Rates
| Haul and Launch travel lift per foot (all vessels over 75 tons add 20%) | |
|---|
| 0-39ft | $10.25 |
| 40-60ft | $13.75 |
| 61-70ft | $15.50 |
| 71-90ft | $19.00 |
| 91-120ft | $26.00 |
| 121-150ft | $32.00 |

| Storage | Daily (per foot) | Monthly (per foot) |
|---|
| 0-25ft | $0.45/ft | $10.00/ft |
| 25-39ft | $0.65/ft | $10.50/ft |
| 40-60ft | $0.85/ft | $12.50/ft |
| 61-70ft | $1.05/ft | $14.50/ft |
| 71-90ft | $1.30/ft | $22.00/ft |
| 91-120ft | $1.60/ft | $28.50/ft |
| 121-150ft | $2.10/ft | $33.50/ft |
| Alongside Dockage* | Daily | Monthly |
|---|
| 0-150ft | $0.75/ft | $15.00/ft |
*limited space available
| Chocking | $3.50/ft |
| Pressure wash | $4.00/ft |
| Extra Scraping | $2.50/ft |
| Welding stands | $150.00 |
| Tie Downs/6 straps | $210.00 ($35.00 per extra strap) |
No Cash, No Splash